1968 '340' Barracuda vs 1968 '383' Road Runner
71 340 was the highest hp 340 NHRA uped the 71 back then. And even today. The intake and big t-quad made the engine breath a lot better. Super Stock Horsepower Changes
Make CID OEM HP NHRA HP New HP Years Affected
Buick, Olds, Pont 350 155-165 245 230 1975-79 All Bodies, SS Only
Chev 454 215 365 320 1975-76 All Bodies, SS Only (w/ 236 head ONLY)
Chev 454 215 370 325 1975-76 All Bodies, GT Only (w/ 236 head ONLY)
Chev 364 400 405 400 2005 Corvette, SS Only
Ford 352 250 250 244 1964 All Bodies, SS Only
Ford 390 320,335 315 308 1966-67 All Bodies, SS Only
Ford 429 375 380 371 1971 Mustang, SS Only
Mopar 360 160-230 273 269 1974-80 All Bodies, SS Only
Mopar 340 275 288 281 1968-70 All Bodies, SS Only
Mopar 340 275 290 283 1971 All Bodies, SS Only
Mopar 426 365 320 316 1964-65 All Bodies, SS Only
Olds 455 190-250 315 308 1973-76 All Bodies, SS Only
Olds 455 320-350 320 312 1971 All Exc Toronado, SS Only
Olds 455 210-300 320 312 1972-74 All Bodies, SS Only
Olds 455 225,250 305 298 1972 All Bodies, SS Only
Olds 307 155 220 223 1980-82 Cutlass, SS Only
Olds 350 160 295 290 1978 Omega, SS Only
Pont 400 200 290 285 1977 All Bodies, SS Only
Super Stock Horsepower No Changes
Make CID OEM HP NHRA HP Years Affected
Chevy 350 190 290 1973 Corvette, SS
Chevy 327 275 299 1966-68 Chev II, SS
Ford 427 410-425 400-430 1966-67 All, SS
Ford 351 266-280 305 1971-72 Mustang, SS
Mopar 340 240 270 1972-73 All, SS
Mopar 426 425 507 1968 SS/AH cars
E-mail this article Print this article