what off the shelf engine oil ?

https://sfrcorp.com/product/sfr-100-petroleum-oil-fortifier/

expensive but its only 1oz per quart to replenish the zddp that is lacking in newer GF-4 motor oils.

lookie here: the 2nd number is the oil number that needs to be matched to spreadsheet.

the 6th number in matrix is ZDDP levels...so oil #1 has 1541 ppm of zddp. sorry but I cant format data any better than a spreadsheet can.

Look at oil 20, its the best:
Red Line Diesel Synthetic 15W40 CI-4 plus CI-4 @ 1583
Cummins Valvoline prem blue 15W40 is also up there @ 1541

price is per gallon (date??) info from turbodieselregister.com/TDR57_Oil.pdf


9.98 1 Cummins/Valvoline Premium Blue 15W40 CI-4 plus CI-4 plus 1541
17.36 8 Shell Rotella T Synthetic 5W40 CI-4 plus CI-4 plus
21.89 12 Cummins/Valvoline Premium Blue Syn. 5W40 CI-4 plus CI-4 plus
9.98 13 Pennzoil Long Life 15W40 CI-4 plus CI-4 plus
10.88 14 Chevron Delo 400 15W40 CI-4 plus CI-4 plus
35.00 20 Red Line Diesel Synthetic 15W40 CI-4 plus CI-4
Good
10.36 2 NAPA Universal Fleet Plus 15W40 CI-4 CI-4
25.70 10 Amsoil 5W40 CI-4 CI-4 plus
13.51 15 Caterpillar DEO 15W40 CI-4 CI-4 plus
12.68 16 John Deere Plus-50 15W40 CI-4 CI-4
19.99 18 Lucas 15/40 Magnum 15W40 CI-4 CI-4
Satisfactory
9.68 3 Mobil Delvac 1300 Super 15W40 CI-4 plus CI-4 plus
7.68 5 Wal Mart Super Tech Universal 15W40 CI-4 CI-4
9.52 6 Castrol GTX Diesel 15W40 CI-4 CI-4
9.52 7 Motorcraft Super Duty 15W40 CI-4 plus CI-4 plus
9.99 19 Pilot Premium HD 15W40 CI-4 CI-4
12.00 21 LiquiMoly Diesel Special 15W40 CI-4 CF-4
Ho-Hum (least favorite)
10.96 4 Shell Rotella T Triple Protection 15W40 CJ-4 CJ-4
27.55 9 Amsoil Premium Synthetic 5W40 CJ-4 CJ-4
10.80 11 Castrol Tection 15W40 CJ-4 CJ-4
12.99 17 Chevron Delo 400 LE 15W40 CJ-4 CJ-4

Sample Description Viscosity @ 100° TBN Calcium Magnesium Phosphorus Zinc Boron
Molybdenum
1 15.3 11.60 3964 14 1468 1541 148 112
2 14.7 10.30 3562 10 1449 1501 146 110
3 15.2 8.99 1379 921 982 1028 62 49
4 15.7 8.77 2488 8 1108 1147 37 2
5 15.1 9.02 3016 9 1179 1226 0 0
6 15.0 9.35 3146 9 1283 1333 2 8
7 15.0 9.20 3119 9 1251 1297 2 6
8 14.6 11.50 3631 12 1403 1435 0 1
9 14.6 7.61 1999 8 817 947 0 0
10 13.9 10.40 3028 8 952 1130 0 0
11 14.7 7.74 2011 6 876 1035 0 0
12 14.6 11.90 3420 15 1242 1466 139 86
13 15.7 11.20 3098 13 1179 1296 0 0
14 15.9 11.40 3396 20 1284 1350 143 253
15 15.4 10.50 2834 345 1328 1402 0 0
16 14.8 10.30 2877 13 1103 1164 127 89
17 15.7 7.82 1593 416 1156 1268 83 570
18 14.3 10.40 2946 292 1266 1368 16 369
19 15.4 9.87 2461 318 1251 1287 0 0
20 14.0 13.10 4321 20 1496 1583 0 781
21 13.6 10.50 2738 569 1068 1141 0 0


<<<errata>>>>
Oil 20 has the most additive of any oil we&#8217;ve seen. This is very
likely an expensive, but great, Diesel engine oil! Since the additive
package is so expensive, I&#8217;ll also bet this oil is a full synthetic. This
is the best Diesel oil in our comparison, but don&#8217;t use it in passenger
cars or light duty Diesels
. Recall that really high detergent Diesel
oils sometimes don&#8217;t offer adequate protection for sliding cam
followers in these engines.