Stop in for a cup of coffee
My cheat sheet!
Thermo-Quad Listing:
Model Application Pri. Sec. Rod Bore Kit
4846S Competition Series 331 341 615 1-1/2 8
4846SA Competition Series 3080 3116 615 1-1/2 8
4847S Competition Series 331 341 616 1-1/2 8
4847SA Competition Series 3089 3116 616 1-1/2 8
4972 71 340 MT (3512820) 3074 3125 655 1-3/8 6
4973 71 340 AT (3512821) 3074 3125 655 1-3/8 6
6090 72 400 AT F (3614139) 4095 5137 1937 1-1/2 1
6138 72 340 MT F (3614122) 4095 5137 1940 1-3/8 1
6139 72 340 AT F (3614123) 4095 5137 1940 1-3/8 1
6140 72 400 MT F (3614138) 4095 5137 1939 1-1/2 1
6144 72 340 AT Export 4095 5137 1950 1-3/8 1
6165 72 400 MT CA (3614172) 4095 5137 1938 1-1/2 1
6166 72 400 AT CA (3614173) 4095 5137 1938 1-1/2 1
6318 73 340 MT F (3698327) 4098 5137 1962 1-3/8 1
6319 73 340 AT F (3698328) 4098 5137 1966 1-3/8 1
6320 73 400 HP MT F (3698332) 4098 5137 1965 1-1/2 1
6321 73 400 HP AT F (3698333) 4098 5137 1966 1-1/2 1
6322 73 440 & Truck AT F (3698334) 4098 5125 1966 1-1/2 1
6324 73 440 HP AT F (3698336) 4098 5125 1966 1-1/2 1
6339 73 340 MT CA (3698339) 4098 5137 1962 1-1/2 1
6340 73 340 AT CA (3698340) 4098 5137 1966 1-1/2 1
6341 73 400 MT CA (3698342) 4098 5137 1965 1-3/8 1
6342 73 400 AT CA (3698343) 4098 5137 1966 1-3/8 1
6394 72-73 340 AT Export - - - 1-3/8 1
6410 73 440 & Truck AT CA (3698319) 4098 5125 1966 1-1/2 1
6411 73 440 HP AT CA (3698329) 4098 5125 1966 1-1/2 1
6446 M-440 Chrysler Marine (3698397) - - - 1-1/2 1
6452 74 360 HP MT F (3751433) 4098 5143 1962 1-1/2 1
6453 74 360 HP AT F (3751434) 4098 5143 2005 1-1/2 1
6454 74 360 HP MT CA (3751435) 4098 5143 1962 1-1/2 1
6455 74 360 HP AT CA (3751436) 4098 5143 2005 1-1/2 1
6456 74 400 HP MT F (3751439) 4098 5143 1966 1-1/2 1
6457 74 400 HP AT F (3751440) 4098 5143 1966 1-1/2 1
6459 74 400 HP AT CA 4098 5143 1966 1-1/2 1
6460 74 440 AT F early (3751443) 4098 5137 1966 1-1/2 1
6461 74 440 AT CA early (3751444) 4098 5137 2005 1-1/2 1
6462 74 440 HP AT F early (3751445) - - - 1-1/2 1
6463 74 440 HP AT CA early (3751446) - - - 1-1/2 1
6488 74 360 AT CA early (3751451) 4098 5143 1966 1-1/2 1
6489 74 400 AT F early (3751452) - - - 1-1/2 1
6496 74 400 AT CA 4098 5143 2005 1-1/2 1
6503 74 400 AT Export - - - 1-1/2 1
6518 H-440-3 Chrysler Industrial - - - 1-1/2 1
6545 74-77 440-1,-3 Truck F (3751472) 4098 5137 2024 1-1/2 1
6550 74 345, 392 AT IHC (448582C91) - - - 1-3/8 1
6551 75 345, 392 AT IHC CA (459642C91) - - - 1-3/8 1
6568 74 460 AT Ford CA (D4AE-BC) - - - 1-3/8 7
6590 74 392 IHC (451872C91) - - - 1-3/8 1
6592 74 345, 392 MT IHC (451916C91) - - - 1-3/8 1
6614 74 ??? 4098 5143 1966 1-3/8 -
6615 74 440-1 Truck AT 4098 5137 2024 1-1/2 1
6616 74 440-1 Truck AT CA 4098 5137 1966 1-1/2 1
9000 74 318 Export (3751474) - - - 1-3/8 1
9002 75-76 360 HP AT F IE (3830529) 4095 5143 1998 1-1/2 2
9004 75 360 AT CA IE early (3830531) 4095 5125 2086 1-1/2 2
9008 75 400 AT CA IE early (3830535) 4098 5143 1965 1-1/2 2
9009 75 440 AT F IE (3830536) 4098 5137 2109 1-1/2 2
9010 75 440 AT CA IE (3830537) 4098 5137 1965 1-1/2 2
9011 75 440 HP AT F IE (3830538) 4099 5137 2103 1-1/2 2
9012 75 440 HP AT CA IE early (3830539) 4098 5143 1965 1-1/2 2
9013 74 360 AT CA late (3751420) 4098 5143 1966 1-3/8 1
9014 74 400 AT CA late (3751419) 4098 5143 2005 1-1/2 1
9015 74 440 HP AT late (3830415) 4098 5137 2005 1-1/2 1
9016 74 440 HP AT CA late (3830416) 4098 5137 1966 1-1/2 1
9017 74 440-1 Truck AT CA (3830417) 4098 5137 1966 1-1/2 1
9019 72-74 ??? - - - 1-3/8 1
9020 72-74 ??? - - - 1-3/8 1
9022 74 360 Truck AT CA (3830401) 4098 5143 1966 1-3/8 1
9023 74 440 AT F late (3830403) 4098 5137 1966 1-1/2 1
9024 74 440 AT CA late (3830404) 4098 5137 2005 1-1/2 1
9025 74 440-1 Truck AT F (3830405) 4098 5137 1966 1-1/2 1
9027 75 392 IHC F (461280C91) - - - 1-3/8 1
9028 75 392 IHC CA (461281C91) - - - 1-3/8 1
9034 75 440-1 Truck MT F (3870944) 4099 5143 1965 1-1/2 1
9035 75 440-1 Truck MT CA (3870945) 4100 5125 2110 1-1/2 1
9036 75-76 440-1 Truck AT CA (3870946) 4100 5125 2110 1-1/2 1
9046 75 400 AT F IE early (3830554) 4099 5143 1965 1-1/2 2
9047 76 360 AT F CA IE - - - 1-1/2 2
9049 74 440 HP AT CA late (3830864) 4099 5143 1965 1-1/2 2
9050 75 400 AT Can IE (3830561) 4099 5143 1965 1-1/2 1
9051 75 440 AT Can IE (3839562) 4095 5125 2144 1-1/2 2
9052 75-76 440 HP AT Can IE(3830568) 4095 5137 2024 1-1/2 2
9053 75 400 AT CA IE PDC-SW(3830570) 4100 5143 1965 1-1/2 2
9054 75-76 400 HP AT F IE (3830569) 4098 5137 2005 1-1/2 2
9055 76 360 AT CA IE (4006624) 4096 5125 1962 1-3/8 2
9056 75 400 SW AT CA IE 4099 5143 2145 1-1/2 2
9057 76 400 AT Can IE 4099 5143 1965 1-1/2 2
9058 76 440 AT F IE (4006631) 4099 5137 2109 1-1/2 2
9059 76 440 AT CA IE (4006632) 4099 5137 2145 1-1/2 2
9062 76 440 HP AT CA IE 4098 5137 2153 1-1/2 2
9063 75 440 AT CA early 4099 5143 1965 1-1/2 2
9064 76 400 AT LB 4099 5143 1965 1-1/2 2
9065 75-76 ??? 4098 5137 2109 1-1/2 2
9066 76 440 HP AT F IE 4099 5137 2103 1-1/2 2
9068 75 400 AT CA late 4099 5143 2145 1-1/2 2
9069 75 440 AT CA late 4099 5143 2145 1-1/2 2
9072 75 360 AT CA late 4099 5143 1965 1-1/2 2
9073 75 440 AT CA late 4098 5137 2145 1-1/2 2
9074 76 400 AT CA (4006642) 4099 5143 2145 1-1/2 2
9076 77 360 HP AT CA IE (4027735) 4092 5137 1938 1-3/8 2
9077 77 400 HP AT F (4027736) 4098 5143 2159 1-1/2 2
9078 77 440 AT F IE (4027737) 4098 5137 2159 1-1/2 2
9080 77 440 HP AT F IE (4027739) 4098 5137 2179 1-1/2 2
9081 77 440 HP AT CA IE 4098 5137 1950 1-1/2 2
9093 77 360 HP AT F CA IE (4027742) 4092 5143 2195 1-3/8 2
9094 76 440 HP AT F (4006648) 4099 5137 2103 1-1/2 2
9095 76 440 HP AT CA (4006649) 4098 5137 2153 1-1/2 2
9096 77 440 Truck AT CA (4041553) 4099 5125 2110 1-1/2 1
9097 76 400 AT LB (4006654) 4099 5143 2086 1-1/2 2
9099 76 400 AT CA late 4099 5143 2145 1-1/2 2
9100 76 400 AT Can late 4099 5143 2144 1-1/2 2
9101 77 440 AT CA IE (4027750) 4098 5137 2210 1-1/2 2
9102 77 400 HP AT F - - - 1-1/2 2
9103 77 400 HP AT F (4027761) 4098 5143 2211 1-1/2 2
9104 78 360 AT F IE BV (4041826) 4092 5110 1940 1-3/8 3
9108 78 400 AT Can Exp (4041836) 4098 5143 2159 1-1/2 3
9109 78 440 AT F IE early (4041830) - - - 1-1/2 3
9110 78 440 AT F HA CA IE (4041831) - - - 1-1/2 3
9111 78 440 AT Can Exp IE (4041837) - - - 1-1/2 3
9112 78 440 HP AT IE (4041832) 4098 5125 2179 1-1/2 3
9114 77 440 AT Can 4098 5137 2159 1-1/2 2
9115 77 360 AT Alc (4027727) 4092 5137 1938 1-3/8 2
9116 78 440 Truck MD IE CA (4095406) 4098 5137 1950 1-1/2 3
9117 78 440 Truck HD CA (4095407) 4099 5125 2110 1-1/2 3
9118 78 440 Truck HD (4095423) 4098 5125 2110 1-1/2 3
9119 77 440 HP AT CA (4027770) 4098 5125 1950 1-1/2 2
9123 78 318 Truck MT CA (4095427) 4092 5110 1997 1-3/8 3
9124 78 318 Truck AT CA (4095428) 4092 5110 1997 1-3/8 3
9125 78 360 Truck MT CA (4095429) 4092 5110 1938 1-3/8 3
9126 78 360 Truck AT CA (4095430) 4092 5110 1938 1-3/8 3
9127 77 440 AT 4098 5125 2179 1-1/2 2
9128 79-80 345 AT IHC - - - 1-3/8 4
9134 78 360 AT F HA CA IE (4041856) 4092 5110 1996 1-3/8 3
9136 78 360 Mexico - - - 1-3/8 3
9137 78 318 AT Can Exp (4041858) 4092 5110 1998 1-3/8 3
9140 78 400 AT F (4041861) 4092 5137 1997 1-1/2 3
9147 78 318 AT CA (4041865) 4092 5110 1996 1-3/8 3
9148 78 440 HP AT CA IE - - - 1-1/2 3
9149 78 440 Truck MD AT CA (4095440) - - - 1-1/2 3
9150 78 440 Truck HD AT CA (4095441) 4099 5125 2110 1-1/2 3
9151 78 440 Truck HD AT (4095442) 4098 5125 1998 1-1/2 3
9152 78 318 Truck AT LD Can 4092 5110 1997 1-3/8 3
9153 78 440 HP AT CA (4041874) - - - 1-1/2 3
9161 78 440 AT Can Exp (4041879) - - - 1-1/2 3
9172 79 360 Truck LD MD BV IE - - - 1-3/8 3
9173 78-79 360 Truck HD BV - - - 1-3/8 3
9180 78 440 AT F (4041881) - - - 1-1/2 3
9182 78 400 AT F (4041882) - - - 1-3/8 3
9183 78-79 318 Truck BV - - - 1-3/8 3
9185 78-79 318 Truck BV - - - 1-3/8 3
9187 78-79 318 Truck BV - - - 1-3/8 3
9188 78 400 AT Can Exp (4041892) - - - 1-3/8 3
9190 78 440 Truck MD AT CA - - - 1-1/2 3
9193 78-79 360 Truck HD BV - - - 1-3/8 3
9194 78-79 360 Truck HD BV - - - 1-3/8 3
9195 79 318 AT CA IE BV (4095934) - - - 1-3/8 3
9196 79 360 AT F IE BV (4095935) 4095 5110 2210? 1-3/8 3
9197 79 360 AT Can IE BV (4095936) - - - 1-3/8 3
9198 79 360 HP AT CA IE BV (4095937) - - - 1-3/8 3
9202 79 360 AT CA IE BV (4095939) - - - 1-3/8 3
9203 79-80 345 AT IHC (1700004C91) 4095 5110 2144 1-3/8 4
9205 79-80 345 AT IHC - - - 1-3/8 3
9207 79 360 Truck HD - - - 1-3/8 3
9208 78-79 360 Truck HD BV - - - 1-3/8 3
9209 79 360 Truck HD - - - 1-3/8 3
9210 78-79 360 Truck HD BV - - - 1-3/8 3
9211 79 440 Truck HD - - - 1-1/2 3
9212 79 440 Truck HD AT CA - - - 1-1/2 3
9213 78 440 Truck HD - - - 1-1/2 3
9214 78-79 440 Truck BV - - - 1-1/2 3
9215 78-79 ??? Truck - - - 1-3/8 3
9216 78-79 318 Truck BV - - - 1-3/8 3
9217 78-79 360 Truck HD BV - - - 1-3/8 3
9218 78-79 360 Truck HD BV - - - 1-3/8 3
9219 78-83 ??? Truck - - - 1-3/8 3
9221 78 440 Truck HD AT - - - 1-1/2 3
9223 78-79 318 Truck BV - - - 1-3/8 3
9224 79 360 Truck LD MD BV IE - - - 1-3/8 3
9225 79 360 Truck LD MD BV IE - - - 1-3/8 3
9226 79 360 Truck LD MD BV IE - - - 1-3/8 3
9227 78-79 318 Truck BV - - - 1-3/8 3
9228 78-79 318 Truck BV - - - 1-3/8 3
9229 78-79 318 Truck BV - - - 1-3/8 3
9230 80 318 AT Can Exp BV (4179033) - - - 1-3/8 3
9232 80 318 AT Can BV (4179035) - - - 1-3/8 3
9234 80 318 AT F BV (4179037) - - - 1-3/8 3
9236 80 360 AT Can BV (4179039) - - - 1-3/8 3
9238 79-81 ??? Mexico - - - 1-3/8 3
9240 79 446 Motor Home AT * - - - 1-1/2 3
9241 79 446 Motor Home AT CA BV * - - - 1-1/2 3
9243 80 318 AT Can Exp BV (4179043) - - - 1-3/8 3
9244 80 360 AT F BV Alc (4179044) - - - 1-3/8 3
9245 79 318 AT CA BV (4095495) - - - 1-3/8 3
9246 79 360 AT CA BV IE (4095496) - - - 1-3/8 3
9247 79 440 Truck AT - - - 1-1/2 3
9248 79 440 Truck AT CA - - - 1-1/2 3
9250 79 360 AT CA BV (4095978) - - - 1-3/8 3
9251 80 360 Truck MD CA - - - 1-3/8 3
9252 80 360 Truck MD CA - - - 1-3/8 3
9254 80 318 Truck BV - - - 1-3/8 3
9255 80-85 360 Truck LD MD F - - - 1-3/8 3
9256 79 318 AT F Alc (4095979) - - - 1-3/8 3
9265 80 360 Truck LD MD F - - - 1-3/8 3
9266 80 360 Truck LD MD F - - - 1-3/8 3
9268 79 360 Truck LD MD BV IE - - - 1-3/8 3
9269 78-79 318 Truck BV - - - 1-3/8 3
9270 78-79 318 Truck BV - - - 1-3/8 3
9271 78-79 318 Truck BV - - - 1-3/8 3
9272 79 360 Truck LD MD BV IE - - - 1-3/8 3
9273 79 360 Truck LD MD BV IE - - - 1-3/8 3
9275 78-79 360 Truck HD BV - - - 1-3/8 3
9276 78-79 360 Truck HD BV - - - 1-3/8 3
9277 79 360 Truck HD - - - 1-3/8 3
9278 78 360 Truck HD - - - 1-3/8 3
9279 80 318 Truck - - - 1-3/8 3
9280 80-85 360 Truck LD MD F - - - 1-3/8 3
9281 80 360 Truck HD - - - 1-3/8 3
9283 81 318 AT BV F (4179132) - - - 1-3/8 3
9284 81 318 AT BV Can Exp (4179133) - - - 1-3/8 3
9288 80 318 Truck LD Can - - - 1-3/8 3
9289 80 446 Motor Home AT BV * - - - 1-1/2 3
9291 80 446 Motor Home AT BV * - - - 1-1/2 3
9292 80 360 Truck - - - 1-3/8 3
9293 81 318 AT BV F (4179145) - - - 1-3/8 3
9295 80 318 AT BV F Alc (4179051) - - - 1-3/8 3
9296 80 318 Truck MD HD - - - 1-3/8 3
9298 80 360 Truck LD MD F - - - 1-3/8 3
9299 80 360 Truck LD MD F - - - 1-3/8 3
9304 81-83 ??? Mexico - - - 1-3/8 -
9305 80 360 AT F - - - 1-3/8 3
9306 80 318 O2 BV - - - 1-3/8 3
9311 81 318 Truck LD - - - 1-3/8 3
9314 81 360 Truck LD MD F - - - 1-3/8 3
9320 80 318 O2 BV - - - 1-3/8 3
9325 81 360 Truck LD Can - - - 1-3/8 3
9326 82 360 Truck LD MD F - - - 1-3/8 3
9327 83 360 Truck LD MD F - - - 1-3/8 3
9329 82 318 Truck LD - - - 1-3/8 3
9330 83 318 Truck LD - - - 1-3/8 3
9331 82 360 Truck LD MD CA Alc - - - 1-3/8 3
9332 83 360 Truck LD MD CA Alc - - - 1-3/8 3
9340 83-84 ??? Mexico - - - 1-3/8 3
9341 83 318 Truck LD - - - 1-3/8 3
9342 82 318 Truck BV (4287013) - - - 1-3/8 3
9357 83 318 Truck MD HD - - - 1-3/8 3
9358 82 360 Truck HD - - - 1-3/8 3
9359 83 360 Truck HD - - - 1-3/8 3
9364 81-84 318 AT Can BV O2 (4179177) - - - 1-3/8 3
9365 83 318 Truck LD - - - 1-3/8 3
9366 84 360 Truck LD MD F - - - 1-3/8 3
9367 83 318 Truck LD - - - 1-3/8 3
9368 83 318 Truck LD - - - 1-3/8 3
9369 84 360 Truck LD MD CA Alc - - - 1-3/8 3
9370 84 360 Truck HD - - - 1-3/8 3
9371 84 318 Truck MD HD - - - 1-3/8 3
9372 81-82 318 AT F BV O2 (4179179) - - - 1-3/8 3
9373 81 318 AT CA BV O2 (4179180) - - - 1-3/8 3
9374 82-83 318 BV O2 - - - 1-3/8 3
9375 82 318 Truck BV (4241752) - - - 1-3/8 3
9376 82 360 Truck BV CA (4241753) - - - 1-3/8 3
9379 83 360 Truck BV F (4287016) - - - 1-3/8 3
9380 79-84 ??? Mexico - - - 1-3/8 -
9385 82-83 318 BV O2 - - - 1-3/8 3
9386 84 360 Truck BV Alc - - - 1-3/8 3
9387 84 360 Truck BV - - - 1-3/8 3
9388 83 318 AT BV O2 - - - 1-3/8 3
9389 84 318 AT BV O2 (4300012) - - - 1-3/8 3
9391 84 318 AT BV O2 HA (4300019) - - - 1-3/8 3
9800 9000 series, GM 4095 5137 2110 1-3/8 5
9801 9000 series, Chrysler 4095 5125 2110 1-3/8 5
9810 9000 series, GM, EGR 4095 5137 2110 1-3/8 5
9811 9000 series, Chrysler, EGR 4097 5125 2385 1-3/8 5
* Note: The 446 engine used in 79-81 Dodge motor homes was built by IHC.
Rochester Quadrajet (M4ME & E4ME) Listing:
Note: O2 denotes the E4ME feedback unit.
Note: identification number is stamped vertically on the left side near the secondary throttle lever.
17085407 85-87 318 O2
17085408 86 360 Truck AT F (4306408)