360-383 A-debate...max builds need not apply.

Must have been a torque beast as the HP was rated at 185...cough!
V8-400 2-bbl 4.34 x 3.38 8.2:1 185 @ 3600 310 @ 2400
1973-74 weren't great years for power output.....
1973
6-225 1-bbl 3.40 x 4.12 8.4:1 105 @ 4000 185 @ 1600 45-65
V8-318 2-bbl 3.91 x 3.31 8.6:1 150 @ 3600 265 @ 2000 45-65
V8-340 4-bbl 4.04 x 3.31 8.5:1 240 @ 4800 295 @ 3600 45-65
V8-360 2-bbl 4.00 x 3.58 8.4:1 170 @ 4000 285 @ 2400 45-65
V8-400 2-bbl 4.34 x 3.38 8.2:1 185 @ 3600 310 @ 2400 45-65

V8-400 4-bbl 4.34 x 3.38 8.2:1 260 @ 4800 335 @ 3600 45-65
V8-440 4-bbl 4.32 x 3.75 8.2:1 220 @ 3600 350 @ 2400 45-65
V8-440 4-bbl 4.32 x 3.75 8.2:1 275 @ 4800 380 @ 3200 45-65

1974
6-225 1-bbl 3.40 x 4.12 8.4:1 105 @ 3600 180 @ 1600 45-65
V8-318 2-bbl 3.91 x 3.31 8.6:1 150 @ 4000 255 @ 2200 45-65
V8-318 2-bbl 3.91 x 3.31 8.6:1 170 @ 4000 265 @ 2600 45-65
V8-360 2-bbl 4.00 x 3.58 8.4:1 180 @ 4000 290 @ 2400 45-65
V8-360 4-bbl 4.00 x 3.58 8.4:1 200 @ 4000 290 @ 3200 45-65
V8-360 4-bbl 4.00 x 3.58 8.4:1 245 @ 4800 320 @ 3600 45-65
V8-400 2-bbl 4.34 x 3.38 8.2:1 185 @ 4000 315 @ 2400 45-65
V8-400 4-bbl 4.34 x 3.38 8.2:1 205 @ 4400 310 @ 2400 45-65

V8-400 4-bbl 4.34 x 3.38 8.2:1 250 @ 4800 330 @ 3400 45-65
V8-440 4-bbl 4.32 x 3.75 8.2:1 230 @ 3600 350 @ 3200 45-65
V8-440
(Calif.) 4-bbl 4.32 x 3.75 8.2:1 220 @ 3600 345 @ 3200 45-65
V8-440 4-bbl 4.32 x 3.75 8.2:1 275 @ 4400 375 @ 3200 45-65

Mopar Chrysler Engine Specifications - MyMopar.com