340 camshaft recommendations for stock converter
It's not a 340 but shows what xe262h size cam behaves like and can guesstimate from there
Here's an stock low cr 318 with 4bbl xe262h cam and headers mod 1&2 base is stock 2bbl with headers.
TORQUE SUPERFLOW 901 DYNO-TESTED AT WESTECH | | | |
RPM | BASE | MOD 1 | MOD 2 |
2,000 | 292 | | |
2,500 | 287 | | |
3,000 | 287 | 338 | 336 |
3,500 | 272 | 335 | 340 |
4,000 | 248 | 326 | 330 |
4500 | 218 | 309 | 319 |
5,000 | 188 | 285 | 296 |
5,500 | | 250 | 258 |
318 Long Block Bolt Ons - Tech Articles - Mopar Muscle Magazine