Good Cam for 318
Here's a 477hp 318/323 dyno's down to 2500 rpm with a fairly big cam, and still makes 337tq @ 2500 rpm. I'm sure the comp xe262h cam that suppose to work 1,300-5,600 rpm is doing fine under 3000 rpm plus the 3-4 400 hp 318 builds all make similar torque as these at 3000 rpms.
Iron-Headed Mopar 318 Magnum Engine- Popular Hot Rodding Magazine
On The Dyno DTS Dyno Data Performance Crankshaft 323CI Small-Block Mopar
RPM | TQ | HP |
2,500 | 337 | 161 |
2,600 | 350 | 173 |
2,700 | 357 | 183 |
2,800 | 357 | 190 |
2,900 | 356 | 196 |
3,000 | 351 | 201 |
3,100 | 345 | 204 |
3,200 | 339 | 207 |
3,300 | 343 | 216 |
3,400 | 356 | 230 |
3,500 | 371 | 247 |
3,600 | 385 | 264 |
3,700 | 396 | 279 |
3,800 | 404 | 292 |
3,900 | 410 | 305 |
4,000 | 415 | 316 |
4,100 | 418 | 327 |
4,200 | 420 | 336 |
4,300 | 422 | 345 |
4,400 | 421 | 353 |
4,500 | 420 | 360 |
4,600 | 421 | 369 |
4,700 | 425 | 380 |
4,800 | 426 | 390 |
4,900 | 427 | 398 |
5,000 | 427 | 407 |
5,100 | 427 | 414 |
5,200 | 426 | 421 |
5,300 | 425 | 428 |
5,400 | 423 | 435 |
5,500 | 421 | 440 |
5,600 | 419 | 446 |
5,700 | 417 | 453 |
5,800 | 415 | 458 |
5,900 | 412 | 462 |
6,000 | 407 | 465 |
6,100 | 401 | 466 |
6,200 | 397 | 469 |
6,300 | 393 | 471 |
6,400 | 390 | 475 |
6,500 | 386 | 477 |
323CI SMALL-BLOCK MOPAR | |
Bore: | 3.936-inch |
Stroke: | 3.315-inch |
Displacement: | 323 cubic inches |
Compression ratio: | 10.44:1 |
Camshaft: | COMP solid flat-tappet |
Cam duration: | 247/247 degrees at .050-inch tappet rise |
Valve lift: | .622-/.597-inch |
Rocker ratio: | Harland Sharp 1.7:1 intake; Crane 1.6:1 exhaust |
Lobe separation: | 105 degrees |
Intake centerline: | 99 degrees |
Top ring: | .043-inch Speed Pro barrel face |
Top ring gap: | .018-inch |
Second ring: | .063 Speed Pro, scraper |
Second ring gap: | .018-inch |
Oil ring: | .187-inch |
Piston: | Diamond dome, zero cc effective volume |
Block: | OEM roller 318 |
Crankshaft: | OEM forged 340 |
Rods: | Scat SBC 6.200-inch I-beam |
Main journal: | 2.490-inch |
Main bearing clearance: | .0022-inch |
Rod Journal: | 2.100 inch |
Rod bearing clearance: | .0022-inch |
Cylinder head: | Mopar Performance R/T Magnum |
Intake valve diameter: | 2.020-inch |
Exhaust valve diameter: | 1.600-inch |
Intake manifold: | Professional Products |
| dual-plane |
Carburetor: | RM Competition modified Holley 950 HP |
Header: | Hooker 1-5/8-inch primaries |
Ignition: | MSD 6AL |
Damper: | Professional Products |
Water pump: | Professional Products small-block Chevy |