MATERIAL THICKNESS | .024" | .030" | .035" | .045" | .030" | .035" | .045" |
24 Gauge (.025) | X | ||||||
22 Gauge (.031) | X | X | X | ||||
20 Gauge (.037) | X | X | X | X | |||
18 Gauge (.050) | X | X | X | X | X | ||
16 Gauge (.063) | X | X | X | X | X | ||
14 Gauge (.078) | X | X | X | X | X | X | |
1/8" (.125) | X | X | X | X | X | ||
3/16" (.188) | X | X | X | X | |||
1/4" (.25) | X | X | X | ||||
5/16" (.313) | X | X | X | ||||
3/8" (.375) | X | X | X | ||||
Multi-pass welding or a beveled joint design may be required on material thickness 3/16" and greater depending on your welding machine's amperage capability. |