5 Speed swap
Here's an interesting (to me) comparison of some of the available transmissions, excluding the high end ones like a T56 or TKX.
| A833 OD | AX15 | A833 | TKO-500 | A833 HOD |
1st | 3.09 | 3.83 | 2.66 | 3.27 | 2.66 |
2nd | 1.67 | 2.33 | 1.91 | 1.98 | 1.59 |
3rd | 1 | 1.44 | 1.39 | 1.34 | 1 |
4th | 0.73 | 1 | 1 | 1 | 0.8 |
5th | | 0.79 | | 0.68 | |
| | | | | |
1-2 drop | 45.95% | 39.16% | 28.20% | 39.45% | 40.23% |
2-3 drop | 40.12% | 38.20% | 27.23% | 32.32% | 37.11% |
3-4 drop | 27.00% | 30.56% | 28.06% | 25.37% | 20.00% |
4-5 drop | FALSE | 21.00% | FALSE | 32.00% | FALSE |
| | | | | |
Final Drive | 3.21 | 2.71 | 3.91 | 3.21 | 3.91 |
Peak Tq | 362 | 362 | 362 | 362 | 362 |
| | | | | |
1st | 3591 | 3757 | 3765 | 3800 | 3765 |
2nd | 1941 | 2286 | 2703 | 2301 | 2251 |
3rd | 1162 | 1413 | 1967 | 1557 | 1415 |
4th | 848 | 981 | 1415 | 1162 | 1132 |
5th | 0 | 775 | 0 | 790 | 0 |
That AX15 with a 2.71 final drive should feel just as good as a Passon Hemi OD box with 3.91's, first through 3rd and would cruise at a much better RPM on the highway.
And it's pretty comparable to a TKO500 with 3.21's outside of 4th.