Hypothetical 318 Builds
Added Couple of in car 318 builds
https://www.motortrend.com/how-to/mopp-0311-318-engine-buildup-and-dyno-test/
https://www.motortrend.com/features/mopp-0009-1985-dodge-dart/
https://www.motortrend.com/how-to/ccrp-0401-mopar-318-engine/
Magnum heads 10:1 cr comp 280h cam
Mopar 318 | | |
RPM | HP | TQ |
3,000 | 190 | 332 |
3,500 | 241 | 376 |
4,000 | 286 | 376 |
4,500 | 321 | 375 |
4,900 | 357 | 382 |
5,000 | 363 | 381 |
5,500 | 388 | 371 |
6,000 | 398 | 348 |
6,200 | 400 | 339 |
6,500 | 393 | 318 |
https://www.motortrend.com/how-to/0810phr-chrysler-318-engine/
EQ 9.85:1 cr xe275hl
RPM | TQ | TQ | HP | HP |
| BASE | PORTED | BASE | PORTED |
3,000 | 335 | 335 | 192 | 192 |
3,200 | 342 | 340 | 208 | 207 |
3,400 | 351 | 356 | 228 | 231 |
3,600 | 365 | 369 | 250 | 253 |
3,800 | 374 | 379 | 271 | 274 |
4,000 | 379 | 384 | 289 | 293 |
4,200 | 378 | 383 | 302 | 306 |
4,400 | 375 | 383 | 314 | 321 |
4,600 | 376 | 382 | 329 | 335 |
4,800 | 375 | 386 | 343 | 353 |
5,000 | 372 | 384 | 354 | 366 |
5,200 | 367 | 383 | 363 | 378 |
5,400 | 361 | 379 | 371 | 390 |
5,600 | 355 | 374 | 379 | 399 |
5,800 | 350 | 371 | 386 | 409 |
6,000 | 345 | 365 | 395 | 418 |
6,200 | 341 | 360 | 402 | 425 |
6,400 | 329 | 345 | 401 | 421 |
https://www.motortrend.com/how-to/318-small-block-build/
Ported 302 10:1 xe268h
RPM | TEST 1 | | TEST 2 | | TEST 3 | |
| | | | | | |
| Torque | HP | Torque | HP | Torque | HP |
| | | | | | |
3,000 | 334.9 | 191.3 | 354.1 | 202.3 | 349.1 | 199.4 |
| | | | | | |
3,500 | 360.7 | 240.4 | 378.2 | 252.0 | 380.7 | 253.7 |
| | | | | | |
4,000 | 376.6 | 286.8 | 402.3 | 306.4 | 401.5 | 305.8 |
| | | | | | |
4,100 | 379.3 | 296.1 | 402.4 | 314.1 | 401.6 | 313.5 |
| | | | | | |
4,500 | 374.0 | 320.4 | 402.5 | 344.9 | 400.1 | 342.8 |
| | | | | | |
4,600 | 374.0 | 327.6 | 403.1 | 353.0 | 400.6 | 350.9 |
| | | | | | |
4,700 | 373.5 | 334.2 | 400.6 | 358.4 | 408.0 | 365.1 |
| | | | | | |
5,000 | 363.9 | 346.4 | 389.7 | 371.0 | 402.0 | 382.7 |
| | | | | | |
5,500 | 344.0 | 360.2 | 368.3 | 385.7 | 386.5 | 404.8 |
| | | | | | |
5,900 | 331.1 | 372.0 | 347.1 | 390.0 | 361.4 | 406.0 |
| | | | | | |
6,000 | 328.3 | 375.0 | 344.0 | 393.0 | 353.8 | 404.2 |
| | | | | | |
6,100 | 319.4 | 371.0 | 339.2 | 394.0 | 347.8 | 404.0 |
https://www.motortrend.com/how-to/0901phr-mopar-318-magnum-engine/
ported EQ 10.5:1 solid 247/247 @ fifty
On The Dyno DTS Dyno Data Performance Crankshaft 323CI Small-Block Mopar
RPM | TQ | HP |
2,500 | 337 | 161 |
2,600 | 350 | 173 |
2,700 | 357 | 183 |
2,800 | 357 | 190 |
2,900 | 356 | 196 |
3,000 | 351 | 201 |
3,100 | 345 | 204 |
3,200 | 339 | 207 |
3,300 | 343 | 216 |
3,400 | 356 | 230 |
3,500 | 371 | 247 |
3,600 | 385 | 264 |
3,700 | 396 | 279 |
3,800 | 404 | 292 |
3,900 | 410 | 305 |
4,000 | 415 | 316 |
4,100 | 418 | 327 |
4,200 | 420 | 336 |
4,300 | 422 | 345 |
4,400 | 421 | 353 |
4,500 | 420 | 360 |
4,600 | 421 | 369 |
4,700 | 425 | 380 |
4,800 | 426 | 390 |
4,900 | 427 | 398 |
5,000 | 427 | 407 |
5,100 | 427 | 414 |
5,200 | 426 | 421 |
5,300 | 425 | 428 |
5,400 | 423 | 435 |
5,500 | 421 | 440 |
5,600 | 419 | 446 |
5,700 | 417 | 453 |
5,800 | 415 | 458 |
5,900 | 412 | 462 |
6,000 | 407 | 465 |
6,100 | 401 | 466 |
6,200 | 397 | 469 |
6,300 | 393 | 471 |
6,400 | 390 | 475 |
6,500 | 386 | 477 |
https://www.motortrend.com/how-to/mopp-0312-318-long-block-bolt-ons/
stock heads cr xe262h
HORSEPOWER SUPERFLOW 901 DYNO-TESTED AT WESTECH | | | |
RPM | BASE | MOD 1 | MOD 2 |
2,000 | 112 | | |
2,500 | 137 | | |
3,000 | 164 | 193 | 192 |
3,500 | 182 | 224 | 227 |
4,000 | 189 | 248 | 252 |
4,500 | 186 | 265 | 274 |
5,000 | 179 | 271 | 282 |
5,500 | | 262 | 270 |
TORQUE SUPERFLOW 901 DYNO-TESTED AT WESTECH | | | |
RPM | BASE | MOD 1 | MOD 2 |
2,000 | 292 | | |
2,500 | 287 | | |
3,000 | 287 | 338 | 336 |
3,500 | 272 | 335 | 340 |
4,000 | 248 | 326 | 330 |
4500 | 218 | 309 | 319 |
5,000 | 188 | 285 | 296 |
5,500 | | 250 | 258 |