Help spec'ing out a new small block
Are these flow numbers real? Out of the box Victor heads for small blockā¦. :eek:
Lift Intake Exhaust
.050 39.3 29.7
.100 75.8 57.4
.150 116.1 84.8
.200 167.4 115.5
.250 207.6 134.5
.300 238.5 154.1
.350 267.5 170.9
.400 296.2 187.0
.450 320.9 201.7
.500 339.3 212.3
.550 348.5 221.4
.600 357.3 227.7
.650 362.4 233.6
.700 366.7 238.6
.750 371.1 243.1
.800 371.3 246.7
Just got off the phone with my friend at Edelbrock. Apparently my heads are getting assembled and will finally ship soon.