Stop in for a cup of coffee

Some of the Thursday results from March Meet before the threat of rain
A FUEL
1) Wayne Ramay, Simi Valley, Calif., '17 Neil & Parks, 6.037 seconds, 219.44 mph
2) Kin Bates Sr., Anderson, Calif., '96 Tuttle, 6.107, 234.09
3) Rick Ewens, Prescott Valley, Ariz., '16 Sarmento, 6.300, 213.33
4) Sean Bellemeur, Placentia, Calif., '3t ALT, 6.318, 219.08
5) Sabrina Capps, Madera, Calif., '20 Dyda, 6.405, 211.79
6) Shawn Corbari, San Jose, Calif., '20 Dyda, 6.735, 172.96
7) Chris Bates, Redding, Calif., '18 Van Horn, 7.067, 197.91
8) Clayton Zulim, Visalia, Calif., '09 Bolton, 14.348, 61.23

Notice #5 If I remember right there's a guy named Ronnie Capps from Madera

1709337450526.png