Low speed torque and driveability ?
A 655 hp 242/248 @ 0.050" solid roller 446
431-448 lbs-ft at 2500 rpm how big of a cam, how much torque you'd have to lose to have a lazy 446?
DYNO RESULTS | | | |
SUPERFLOW 902 ENGINE DYNO | | | |
STP CORRECTION | | | |
TESTED AT WESTECH | | | |
446 RB MOPAR | | | |
HORSEPOWER | | | |
RPM | T1 | T2 | T3 |
2,500 | 213 | 213 | 205 |
3,000 | 291 | 288 | 268 |
3,500 | 361 | 360 | 342 |
4,000 | 422 | 420 | 412 |
4,500 | 481 | 484 | 484 |
5,000 | 534 | 538 | 548 |
5,500 | 586 | 590 | 605 |
6,000 | 617 | 626 | 641 |
6,300 | 632 | 640 | 655 |
6,500 | 625 | 635 | 647 |
TORQUE | | | |
RPM | T1 | T2 | T3 |
2,500 | 448 | 448 | 431 |
3,000 | 510 | 504 | 467 |
3,500 | 542 | 540 | 513 |
4,000 | 554 | 552 | 541 |
4,500 | 561 | 565 | 565 |
5,000 | 561 | 565 | 575 |
5,300 | 565 | 568 | 577 |
5,500 | 560 | 564 | 577 |
6,000 | 540 | 548 | 561 |
6,500 | 506 | 512 | 523 |
LegendT1. Indy two-plane intakeT2. Indy two-plane intake with a Wilson 1-inch tapered spacerT3. Indy single-plane intake