1969 Model Year | VIN | Model | Mod Tops Produced |
RH23 | Plymouth Satellite | 1,637 | |
BH23 | Plymouth Barracuda | 937 | |
LL23 | Dodge Swinger hardtop | 48 | |
LM23 | Dodge Swinger 340 | 50 | |
LH23 | Dodge Dart Custom | 25 | |
LP23 | Dodge Dart GT hardtop | 14 | |
LS23 | Dodge Dart GTS hardtop | 16 | |
WM21 | Dodge Super Bee coupe | 8 | |
WM23 | Dodge Super Bee hardtop | 18 | |
WH23 | Dodge Coronet 440 hardtop | 39 | |
1970 model year | BH23 | Plymouth Barracuda Blue | 26 |
BS23 | Plymouth ‘Cuda Blue | 17 | |
BH23 | Plymouth Barracuda Yellow | 26 | |
BS23 | Plymouth ‘Cuda Yellow | <15 | |
Total: |