What would it take to make 1.44 lbs-ft per cid ?
Here's a 365 with 1.28 lbs-ft, 468 tq @ 5,100 rpms & 537 hp @ 6,500 rpm, similar efficiency as the 408 1.28 vs 1.29 tq:cid.
Pump gas W2 537 hp 365.
https://www.motortrend.com/how-to/mopp-0408-w2-offset-rocker-heads-configuration/
Cam Specs* | | |
Custom Comp Solid | Intake | Exhaust |
Lobe number | 7131 | 7132 |
Advertised Duration (@.020") | 272 | 276 |
Duration @ .050" | 243 | 247 |
Duration @ .200" | 157 | 161 |
Lobe Lift | 361" | 366" |
Theoretical lift @ 1.5:1 rr | 542" | 549" |
Theoretical lift @ 1.6:1 rr | 578" | 586" |
Lobe Separation Angle | 108 | |
Installed intake centerline | 106 | |
Port Flow Summary Flow Tested by Steve Dulcich Westech's Superflow 600 Flowbench (with FlowCom) All tests at 28" water depressionsion | | |
IFT | Intake | Exhaust |
050 | 32.1 | 24.2 |
100 | 62.5 | 54.5 |
200 | 132 | 115 |
300 | 188 | 170 |
400 | 236 | 197 |
500 | 272 | 209 |
600 | 300 | 213 |
700 | 314 | 215 |
Peak flow with pipe | 230* | |
3,000-7,000 rpm peak hp if 6,500 rpm
Dyno ResultsDTS DynoTested at JMS | | |
RPM | Torque | HP |
.000 | 392 | 224 |
.500 | 390 | 260 |
.000 | 424 | 323 |
.500 | 453 | 388 |
.000 | 463 | 441 |
.100 | 468 | 453 |
.500 | 464 | 486 |
.000 | 453 | 517 |
.500 | 434 | 537 |
.000 | 397 | 529 |