Here's basically a combo that closely accomplish the goal, problem is it don't really answer the question why/how ? It's vague what made this hit 495 tq and the W2 one only make 468 tq ?
It makes the same hp at the same rpm 515 @ 5,900 rpms but it's a bit shy in the torque department 495 tq @ 4,800 rpms vs 526 tq @ 4,000 rpms, The 371 is making 1.33lbs-ft per cid, would've been 1.37 tq:cid if was a 365.
371ci Mopar Small Block - Deadly Weapon​
SKMFX builds a budget iron-headed 510hp small-block Mopar
https://www.motortrend.com/articles/1208phr-371ci-mopar-small-block/
RPM | TQ | HP |
2,500 | 401.5 | 191.1 |
2,700 | 408.4 | 202.1 |
2,900 | 426.2 | 235.3 |
3,100 | 429.6 | 253.6 |
3,300 | 430.8 | 270.7 |
3,500 | 425.3 | 283.4 |
3,700 | 431.3 | 303.8 |
3,900 | 444.9 | 330.4 |
4,100 | 461.2 | 360.0 |
4,300 | 473.9 | 388.0 |
4,500 | 486.1 | 416.5 |
4,700 | 493.7 | 441.8 |
4,800 | 495.0 | 452.4 |
4,900 | 494.3 | 461.1 |
5,100 | 491.9 | 477.7 |
5,300 | 485.9 | 490.4 |
5,500 | 480.7 | 503.4 |
5,700 | 470.9 | 511.1 |
5,900 | 458.4 | 515.0 |
6,000 | 450.9 | 515.1 |
6,100 | 441.5 | 512.7 |
6,300 | 424.1 | 508.7 |
6,500 | 402.9 | 498.6 |
By The Numbers371ci Mopar Small-Block | |
Bore: | 4.060 inches |
Stroke: | 3.58 inches |
Displacement: | 371 ci |
Compression ratio: | 11.3:1 |
Camshaft: | COMP Cams hydraulic roller |
Camshaft duration: | 246/ 244 degrees at .050-inch tappet rise |
Valve lift: | .648 inch |
Rocker ratio: | |
Piston rings: | Perfect Circle 116-116-316 |
Piston: | KB Icon |
Block: | Mopar 360 LA, production |
Crankshaft: | Eagle |
Rods: | Scat I-beam |
Cylinder head: | EngineQuest Magnum |
Intake valve diameter: | 2.08 |
Exhaust valve diameter: | 1.60 |
Intake manifold | Weiand |
Carburetor: | Holley 750 HP |
Header: | Schoenfeld stepped primary |
Ignition: | MSD 6AL2 |
Damper: | CAT |
Fuel: | VP Racing VP100 |