5.9 Mag stock LB or rebuilt SB
Here's some 5.9l builds
400hp 5.9l 380 crate
https://www.motortrend.com/articles/mopp-0303-360-crate-engine-buildup/
Mopar Performance 360 cid 380 hp rated
RPM | TQ | HP |
2500 | 380.6 | 181 |
3000 | 402.9 | 230 |
3500 | 415.1 | 277 |
4000 | 437.8 | 333 |
4100 | 439.5 | 343 |
4500 | 437.1 | 375 |
5000 | 416.3 | 396 |
5400 | 398.6 | 409 |
5500 | 388.6 | 407 |
6000 | 343.9 | 395 |
400 hp 5.9l EQ heads
https://www.motortrend.com/articles/59l-magnum-engine-make-mine-a-5-9/
On The Dyno5.9LMagnum | | |
RPM: | TQ: | HP: |
3,000 | 407 | 233 |
3,100 | 406 | 240 |
3,200 | 406 | 248 |
3,300 | 409 | 257 |
3,400 | 411 | 266 |
3,500 | 413 | 275 |
3,600 | 414 | 284 |
3,700 | 415 | 293 |
3,800 | 416 | 301 |
3,900 | 416 | 309 |
4,000 | 417 | 318 |
4,100 | 419 | 327 |
4,200 | 420 | 336 |
4,300 | 419 | 343 |
4,400 | 419 | 351 |
4,500 | 419 | 359 |
4,600 | 418 | 366 |
4,700 | 416 | 373 |
4,800 | 413 | 378 |
4,900 | 409 | 382 |
5,000 | 405 | 386 |
5,100 | 401 | 390 |
5,200 | 397 | 393 |
5,300 | 392 | 396 |
5,400 | 387 | 398 |
5,500 | 381 | 399 |
5,600 | 375 | 400 |
5,700 | 367 | 399 |
5,800 | 361 | 399 |
5,900 | 354 | 397 |
6,000 | 347 | 396 |
455 hp 5.9l
https://www.motortrend.com/articles/build-455hp-pump-gas-magnum-v8-around-4000/
5.9L Magnum Small-Block
RPM: | TQ: | HP: | TQ: | HP: |
4,000 | 453.9 | 345.7 | 449.6 | 342.4 |
4,100 | 458.1 | 357.6 | 458.2 | 357.7 |
4,200 | 460.2 | 368 | 461.8 | 369.3 |
4,300 | 460.8 | 377.3 | 462.6 | 378.8 |
4,400 | 461.3 | 386.5 | 465.8 | 390.2 |
4,500 | 461.7 | 395.6 | 465.2 | 398.6 |
4,600 | 460.3 | 403.2 | 464 | 406.4 |
4,700 | 459.4 | 411.2 | 460.4 | 412 |
4,800 | 456.6 | 417.3 | 458 | 418.6 |
4,900 | 451.6 | 421.3 | 451.5 | 421.2 |
5,000 | 447.7 | 426.2 | 455 | 433.1 |
5,100 | 444.8 | 431.9 | 450.3 | 437.3 |
5,200 | 440.6 | 436.2 | 445.1 | 440.7 |
5,300 | 435.2 | 439.1 | 431.3 | 435.3 |
5,400 | 426.5 | 438.5 | 432.3 | 444.5 |
5,500 | 421.1 | 441 | 426.4 | 446.5 |
5,600 | 411.9 | 439.2 | 420.9 | 448.8 |
5,700 | 413.6 | 448.9 | 415.4 | 450.8 |
5,800 | 411.7 | 454.7 | 410.1 | 452.9 |
5,900 | 402.3 | 451.9 | 404.6 | 454.5 |
6,000 | 397.9 | 454.5 | 398.6 | 455.4 |
Average: | 439.9 | 416.5 | 442.2 | 418.8 |
448 hp 5.9l, 300 hp crate vs cam and head upgrade
https://www.motortrend.com/articles/hrdp-0804-small-block-mopar-engine/
RPM | Base TQ | Mod TQ | Base HP | Mod HP |
3,000 | 398 | 37.31 | 228 | 212 |
3,200 | 410 | 373 | 250 | 227 |
3,400 | 419 | 390 | 271 | 253 |
3,600 | 424 | 402 | 290 | 276 |
3,800 | 420 | 408 | 304 | 295 |
4,000 | 412 | 412 | 314 | 314 |
4,200 | 396 | 420 | 316 | 336 |
4,400 | 381 | 431 | 319 | 361 |
4,600 | 362 | 432 | 317 | 378 |
4,800 | 346 | 434 | 317 | 397 |
5,000 | 328 | 434 | 312 | 413 |
5,200 | 298 | 433 | 295 | 429 |
5,400 | 274 | 426 | 282 | 438 |
5,600 | - | 417 | - | 444 |
5,800 | - | 406 | - | 448 |
6,000 | - | 361 | - | 412 |