Horsepower Estimate?
Here's a stock high cr 340 with various upgrades, so say if you took 20 hp or so off each peak for lower cr and 1.88 valve.
If you look at that 360 video in post #6 it final stage of mods is similar to phase 6 of this 340 making around 385 hp but stock cr.
Phase 1:Stock 340 baseline, Chrysler electronic ignition
Phase 2:Replace small production AVS with Edelbrock 800 CFM carb
Phase 3:Replace factory HP manifolds with Hooker 151/48-inch headers
Phase 4:Replace factory iron 340 HP intake with Edelbrock Performer RPM Air Gap
Phase 5:Replace SSI springs and retainers with Engle #604LS retainers and #993 springs
Phase 6:Replace stock 340 HP cam with Comp Xtreme Energy 268
Dyno Results | | | | | | |
Westech Performance Group | | | | | | |
Superflow Dyno | | | | | | |
Horsepower | | | | | | |
RPM | Phase 1 | Phase 2 | Phase 3 | Phase 4 | Phase 5 | Phase 6 |
3000 | 185.2 | 195.5 | 199.6 | 206.4 | 206.2 | 214.7 |
3200 | 195.4 | 206.1 | 213.9 | 220.7 | 220.8 | 229.3 |
3400 | 208.9 | 224.6 | 233.0 | 240.6 | 240.5 | 251.5 |
3600 | 224.8 | 238.7 | 252.7 | 260.8 | 259.9 | 275.7 |
3800 | 236.4 | 253.7 | 266.6 | 277.0 | 276.9 | 298.1 |
4000 | 249.5 | 267.6 | 280.0 | 291.8 | 291.8 | 311.7 |
4200 | 259.3 | 278.9 | 292.9 | 306.0 | 306.2 | 327.1 |
4400 | 265.0 | 287.1 | 304.3 | 321.3 | 321.3 | 344.6 |
4600 | 268.8 | 297.2 | 313.3 | 335.2 | 334.7 | 355.9 |
4800 | 274.7 | 306.8 | 321.1 | 343.1 | 342.5 | 366.7 |
5000 | 278.5 | 312.7 | 329.1 | 352.6 | 350.4 | 377.0 |
5100 | 280.2 | 316.9 | 330.6 | 354.5 | 352.4 | 381.3 |
5200 | 281.3 | 316.9 | 330.8 | 353.6 | 353.6 | 384.3 |
5400 | 273.7 | 314.9 | 329.3 | 350.8 | 355.4 | 386.1 |
5500 | 273.5 | 313.9 | 330.4 | 350.7 | 355.9 | 387.4 |
5600 | 269.3 | 314.5 | 330.2 | 350.9 | 353.5 | 389.4 |
5700 | | 312.7 | 329.3 | 348.6 | 353.3 | 391.6 |
5800 | | 308.8 | 326.2 | 347.6 | 351.4 | 387.2 |
6000 | | | | 329.2 | 353.4 | 383.7 |
6200 | | | | | 314.8 | 373.7 |
https://www.motortrend.com/articles/mopp-0102-1970-340-high-performance-mill-dyno/