Carter List

Way Back Machine to the rescue?

I found this link that is dead...
http://www.hemmings.com/partslocator/carburetors.html


Then searched the "Way back machine" ( Internet archive) for it...

https://web.archive.org/web/20150215002736/http://www.hemmings.com/partslocator/carburetors.html

I chose 2015 but there are later and earlier snapshots. Later ones MIGHT have better / newer info


15 captures
2 Feb 2010 - 1 Feb 2023

FebFEBMar
Previous capture15Next capture
201020152016

Hemmings
Menu

Carter 4-Barrel Reference Numbers​

(CFM ratings listed where available)
AMERICAN MOTORS
1966 290 Rogue, Rebel Carter AFB 4250
1966 290 Carter AFB 6045
1967 290 Carter AFB 6045
1967 290 American, Classic Carter AFB 4352
1967 290 American S/T Carter AFB 4353
1967 343 Carter AFB 6046
1967 343 Export (R.H.D) Carter AFB 4355
1967 343 Ambassador A/T Carter AFB 4354
1967 343 American, Ambassador Carter AFB 4258
1967 343 American, Ambassador Carter AFB 4216
1967 343 American, Classic A.G.P. Carter AFB 4358
1967 8 390 Carter AFB 6046 878
1968 8 290 Carter AFB 6045 878
1968 8 290 Export Carter AFB 4692 878
1968 8 290 S/T Carter AFB 4467 879
1968 8 290 S/T Carter AFB 4622 879
1968 8 290 A/T Carter AFB 4585 885
1968 8 343 S/T Carter AFB 4469 878
1968 8 343 A/T Carter AFB 4623 885
1968 8 343 S/T Carter AFB 4624 878
1968 8 343 Export Carter AFB 4692 878
1968 8 343 A/T Carter AFB 4468 885
1968 8 343 Carter AFB 6046 878
1968 8 390 A/T Carter AFB 4584 885
1968 8 390 S/T Carter AFB 4583 878
1968 8 390 Carter AFB 6046 878
1969 8 290 S/T Carter AFB 4660 880
1969 8 290 A/T Carter AFB 4661 886
1969 8 290 Carter AFB 6043 880
1969 8 343 S/T Carter AFB 4662 880
1969 8 343 A/T Carter AFB 4663 886
1969 8 343 Carter AFB 6044 880
1969 8 390 S/T Carter AFB 4664 880
1969 8 390 A/T Carter AFB 4665 886
1969 8 390 Carter AFB 6044 880
CADILLAC
1957 8 365 Carter AFB 2480 574
1957 8 365 Carter AFB 2479 574
1958 8 365 Carter AFB 2697 575
1958 8 365 Single carburetor Carter AFB 2862 575
1958 8 365 Carter AFB 2802 575
1958 8 365 Carter AFB 2696 575
1958 8 365 Single carburetor Carter AFB 2863 575
1959 8 390 Carter AFB 2815 574
1959 8 390 Carter AFB 2814 574
1960 8 390 Carter AFB 2952 576
1960 8 390 Carter AFB 2951 576
1961 8 390 Carter AFB 3177 577
1961 8 390 Carter AFB 3178 577
1962 8 390 Carter AFB 3351 577
1962 8 390 Carter AFB 3352 577
1963 8 390 Carter AFB 3480 577
1963 8 390 Carter AFB 3481 577
1964 8 429 Carter AFB 3656 577
1964 8 429 Carter AFB 3655 577
1965 8 429 Carter AFB 3904 577
1965 8 429 Carter AFB 3903 577
1966 8 429 W/O AC Carter AFB 4168 2494
1966 8 429 With AC (A.I.R.) Carter AFB 4171 565
1966 8 429 With AC Carter AFB 4169 2494
1966 8 429 W/O AC (A.I.R.) Carter AFB 4170 565
CHEVROLET
1958 8 348 Carter AFB 2859 828
1959 8 348 Carter AFB 2897 828
1960 8 348 Carter AFB 3012 828
1961 8 348 Carter AFB 3221 831
1961 8 348 Carter AFB 3012 828
1961 8 409 Carter AFB 3270 829
1962 8 327 S/T Carter AFB 3269 567
1962 8 327 A/T Carter AFB 3310 567
1962 8 409(Front of 2) Carter AFB 3361 830
1962 8 409 (Rear of 2) Carter AFB 3362 830
1962 8 409 Carter AFB 3345 832
1963 8 327 300, 340 HP Carter AFB 3461 567
1963 8 327 300, 340 HP Carter AFB 3460 567
1963 8 409 Carter AFB 3499 829
1963 8 409 (Front of 2) Carter AFB 3361 830
1963 8 409 (Rear of 2) Carter AFB 3362 830
1964 8 327 S/T Carter AFB 3721 567
1964 8 327 A/T Carter AFB 3720 832
1964 8 409 Carter AFB 3783 833
1964 8 409 (Front of 2) Carter AFB 3361 830
1964 8 409 Carter AFB 3499 829
1964 8 409 (Rear of 2) Carter AFB 3804 830
1965 8 327 A/T Carter AFB 3720 832
1965 8 327 S/T Carter AFB 3721 567
1965 8 409 Carter AFB 3783 833
1965 8 409 (Front of 2) Carter AFB 3361 830
1965 8 409 (Rear of 2) Carter AFB 3804 830
1966 8 327 275 HP Carter AVS 4027 1442
1966 8 327 275 HP Carter AVS 4028 1442
FORD
1957 8 312 Carter AFB 2441
1958 8 352 Carter AFB 2640
1959 8 Thunderbird Carter AFB 2853
1960 8 430 Thunderbird Carter AFB 2992
BUICK
1957 8 364 50,60,70 Carter AFB 2507
1958 8 364 50, 60, 70 Carter AFB 2800
1959 8 364 4400 Power-Pak Carter AFB 2877
1959 8 401 4600,4700,4800 Carter AFB 2840
1960 8 364 4400 Power-Pak Carter AFB 2981
1960 8 401 4600,4700,4800 Carter AFB 2982
1961 8 364 4400 Power-Pak Carter AFB 3089
1961 8 401 4600,4700 S/T Carter AFB 3579 859
1961 8 401 4600,4700 Carter AFB 3578 859
1961 8 401 4600,4700,4800 Carter AFB 3088
1962 8 401 4600,4700 S/T Carter AFB 3579 859
1962 8 401 4600,4700,4800 Carter AFB 3297 859
1962 8 401 4600,4700 Carter AFB 3578 859
1963 8 401 4600,4700 S/T Carter AFB 3579 859
1963 8 401 4600,4700 Carter AFB 3578 859
1963 8 401 4400-4800 Carter AFB 3503 859
1964 8 401 A/T Carter AFB 3633 859
1964 8 401 Carter AFB 3635 859
1964 8 425 Carter AFB 3665 859
1964 8 425 Carter AFB 3635 859
1964 8 425 (Rear of 2 - A/T) Carter AFB 3646 860
1964 8 425 (Rear of 2 - S/T) Carter AFB 3634 860
1964 8 425 (Front of 2) Carter AFB 3645 860
1965 8 Carter AFB 3923 859
1965 8 300 S/T Carter AFB 3827 859
1965 8 300 A/T Carter AFB 3826 859
1965 8 400 A/T Carter AFB 4453 874
1965 8 401 A/T Carter AFB 4453 874
1965 8 401 A/T Carter AFB 3921 859
1965 8 401 S/T Carter AFB 3922 859
1965 8 425 S/T Carter AFB 3922 859
1965 8 425 (Rear of 2 - A/T) Carter AFB 3925 860
1965 8 425 (Front of 2) Carter AFB 3645 860
1965 8 425 (Rear of 2 - S/T) Carter AFB 3924
1966 8 340 Carter AFB 4056 859
1966 8 340 CA Carter AFB 4061 596
1966 8 340 Carter AFB 4055 859
1966 8 400 Carter AFB 4179 859
1966 8 400 Carter AFB 4180 859
1966 8 400 CA Carter AFB 4181 596
1966 8 400 A/T Carter AFB 4453 874
1966 8 401 Carter AFB 4054 859
1966 8 401 CA Carter AFB 4060 596
1966 8 401 CA Carter AFB 4059 596
1966 8 401 Carter AFB 4053 859
1966 8 401 A/T Carter AFB 4453
1967 8 340 CA Carter AFB 4344 596
1967 8 340 S/T Carter AFB 4332 874
1967 8 340 A/T Carter AFB 4331
PONTIAC
1957 8 347 57-27, 57-28 Carter AFB 2506
1958 8 370 V-8 Carter AFB 2768 572
1958 8 370 V-8 Carter AFB 2751 572
1958 8 370 Carter AFB 2767 563
1958 8 370 V-8 Carter AFB 2740
1959 8 389 S/T Carter AFB 2820 563
1959 8 389 S/T Carter AFB 3123 586
1959 8 389 A/T Carter AFB 2819
1960 8 389 A/T Carter AFB 2976 563
1960 8 389 S/T Carter AFB 2975 563
1960 8 389 S/T Carter AFB 3123 586
1960 8 389 S/T Carter AFB 3010
1961 4 195 S/T Tempest Carter AFB 3266 .
1961 8 389 S/T Carter AFB 3123 586
1961 8 389 A/T 23, 25 Carter AFB 3125 586
1961 8 389 A/T 26, 27, 28 Carter AFB 3124
1962 8 389 A/T (4 speed) Carter AFB 3300 586
1962 8 389 A/T (3 speed) Carter AFB 3326 586
1962 8 389 S/T Carter AFB 3123
1962 8 421 SD (Rear of 2) Carter AFB 3435 558
1962 8 421 SD (Front of 2) Carter AFB 3433 558
1962 8 421 S/D Carter AFB 3444 550
1962 8 421 S/D Carter AFB 3443 578
1962 8 421 S/D Carter AFB 3596 550
1962 8 421 SD Tempest Carter AFB 3266 828
1963 8 326 S/T Tempest Carter AFB 3477 586
1963 8 326 A/T Tempest Carter AFB 3502 586
1963 8 389 A/T (4 speed) Carter AFB 3300 586
1963 8 389 A/T (3 speed) Carter AFB 3326 586
1963 8 389 S/T 28 Carter AFB 3479 586
1963 8 421 A/T Carter AFB 3545 549
1963 8 421 SD (Front of 2) Carter AFB 3433 558
1963 8 421 SD (Rear of 2) Carter AFB 3435 558
1963 8 421 Carter AFB 3443 578
1963 8 421 S/T Carter AFB 3574 586
1963 8 421 Carter AFB 3444 550
1963 8 421 S/D Carter AFB 3596 550
1963 8 421 Super Duty (3 barrel) Carter AFB 3636 591
1964 8 326 A/T Tempest Carter AFB 3687 586
1964 8 326 S/T Tempest Carter AFB 3686 586
1964 8 389 S/T Carter AFB 3647 586
1964 8 389 A/T GTO Carter AFB 3649 586
1964 8 389 A/T Carter AFB 3648 586
1964 8 421 A/T Carter AFB 3651 549
1964 8 421 S/T Carter AFB 3650 586
1965 8 326 S/T Tempest Carter AFB 3899 586
1965 8 326 A/T Tempest Carter AFB 3900 586
1965 8 389 A/T Carter AFB 3896 548
1965 8 389 S/T Carter AFB 3895 549
1965 8 421 S/T Carter AFB 3895 549
1965 8 421 A/T Carter AFB 3898 548
1966 8 326 A/T Tempest Carter AFB 4036 583
1966 8 326 A/T CA Carter AFB 4031 583
1966 8 326 S/T Tempest Carter AFB 4035 586
1966 8 389 S/T Carter AFB 4033 586
1966 8 389 A/T Carter AFB 4034 584
1966 8 389 A/T CA Carter AFB 4030 584
1966 8 389 S/T Carter AFB 4033 586
1966 8 389 S/T CA Carter AFB 4041 586
1966 8 421 S/T CA Carter AFB 4041 586
1966 8 421 A/T Carter AFB 4037 584
1967 8 326 S/T (CA) Carter AFB 4245 890
1967 8 326 S/T Carter AFB 4243 2205
1967 8 326 A/T (Tempest) Carter AFB 4246 870
1967 8 326 A/T (Tempest)(CA) Carter AFB 4248 891
1967 8 400 S/T (CA) Carter AFB 4245 890
1967 8 400 A/T (CA) Carter AFB 4244 891
1967 8 400 S/T Carter AFB 4243 2205
1967 8 400 A/T Carter AFB 4242 867
1967 8 400 A/T Carter AFB 4413 870
STUDEBAKER
1963 8 259 Carter AFB 3540
1963 8 289 Carter AFB 3589 1270
1963 8 289 Avanti R1 Carter AFB 3506 1269
1963 8 289 Avanti R2 (Supercharged) Carter AFB 3507 405
1963 8 289 Carter AFB 3540 1270
1963 8 289 Avanti (Supercharged) Carter AFB 3588 405
1964 8 289 Carter AFB 3726 1272
1964 8 289 Avanti R2 Carter AFB 3725 1271
1964 8 289 Avanti R3 Carter AFB 3808 1273
1964 8 304 R4 2x4 (Front of 2) Carter AFB 3810 1265
1964 8 304 R4 2x4 (Rear of 2) Carter AFB 3811 1265
CHRYSLER and MARINE
2448 C-4-AFB 57 392
2650 C-4-AFB 58 354
2651 C-4-AFB 58 392
2686 C-4-AFB 57 354
2797 C-4-AFB 59 383 413
2798 C-4-AFB 59 413 rear
2799 C-4-AFB 59 413 front
2805 C-4-AFB 58 354
2806 C-4-AFB 58 392
2836 C-4-AFB 58 354
2903 C-4-AFB 60 413 both
2927 C-4-AFB 60 413 single
2955 Chrysler Inboard marine V-8s
2991 C-4-AFB 60 318
3108 C-4-AFB 61 413
3134 C-4-AFB 61 413
3247 C-4-AFB 61-62 318 361
3249 C-4-AFB 61-62 318 361
3251 C-4-AFB 62 413 single
3252 C-4-AFB 61-62 383 413
3253 C-4-AFB 61-62 383 413
3257 C-4-AFB 62 413
3258 C-4-AFB 62 413 front
3259 C-4-AFB 62 413 rear
3374 C-4-AFB 62 383 Police
3375 C-4-AFB 62 383 Police
3437 C-4-AFB 63 383 Police special
3447 C-4-AFB 63 413 Ram
3505 C-4-AFB 63 64 413 both
3520 C-4-AFB 63 383 A/T Canada
3611 C-4-AFB 64 383 / 426 All/T
3612 C-4-AFB 64 383 A/T Canada
3613 C-4-AFB 64 383 A/T Canada
3614 C-4-AFB 64 413 All/T
3615 C-4-AFB 64 413 All/T
3644 C-4-AFB 64 413 All/T
3660 Chris Craft Marine 64-72 Chevy S/B
3705 C-4-AFB 64 426 Dual Carb Setup
3853 C-4-AFB 65 273 M/T
3854 C-4-AFB 65 273 A/T
3855 C-4-AFB 65 383 M/T
3856 C-4-AFB 65 383 A/T
3858 C-4-AFB 65 413
3859 C-4-AFB 65 383/413/426 M/T
3860 C-4-AFB 65 383/413/426 A/T
3861 C-4-AFB 65 426 Dual Carb Setup
4119 C-4-AFB 66 273 M/T
4120 C-4-AFB 66 273 A/T
4121 C-4-AFB 66 273 M/T CA
4122 C-4-AFB 66 273 A/T CA
4130 C-4-AFB 66 383/426 M/T
4131 C-4-AFB 66 383/426 A/T
4133 C-4-AFB 66 383 A/T CA
4137 C-4-AFB 66 426 A/T CA
4139 C-4-AFB 67 426 Front
4140 C-4-AFB Early 67 426 Rear
4200 C-4-AFB 64 383 A/T Canada
4294 C-4-AFB 67 273 M/T
4295 C-4-AFB 67 273 A/T
4298 C-4-AFB 67 383 M/T
4299 C-4-AFB 67 383 A/T
4304 C-4-AFB 67 273 M/T CA
4305 C-4-AFB 67 273 A/T CA
4309 C-4-AFB 67 383 M/T CA
4310 C-4-AFB 67 383 A/T CA
4311 C-4-AFB 67 440 M/T CA
4312 C-4-AFB 67 440 A/T CA
4318 C-4 66 383 A/T CA
4324 C-4 67 426 All/T Front CA
4325 C-4 67 426 M/T Rear CA
4326 C-4-AFB 67 440 A-134 M/T
4327 C-4-AFB 67 440 A-134 A/T
4328 C-4-AFB 67 440 A-134 M/T P/P CA
4329 C-4-AFB 67 440 A-134 A/T P/P CA
4330 C-4-AFB 68 440 A/T & A/C (Coronet R/T, GTX, Sport Fury, Monaco 500, Chrysler 300 and 1969 Charger R/T)
4343 C-4 late.67 426 Rear
4401 C-4-AVS 68 383 A/T (Non A/C)
4402 C-4 67 426 A/T Rear CA
4424 C-4-AVS 68 340 M/T
4425 C-4-AVS 68 340 A/T
4426 C-4-AVS 68 383 M/T Except RR and Super Bee models
4428 C-4-AVS 68 440 A-134 (375HP) M/T (Coronet R/T, GTX, Charger R/T, Sport Fury, Monaco 500)
4429 C-4-AVS 68 440 A-134 (375HP) A/T (Coronet R/T, GTX, Charger R/T, Sport Fury, Monaco 500 and Chrysler 300)
4430 C-4-AFB 68 426 All/T Front
4431 C-4-AFB 68 426 M/T Rear
4432 C-4-AFB 68 426 A/T Rear
4611 C-4-AVS 69 340 M/T
4612 C-4-AVS 69 340 A/T
4615 C-4-AVS 69 383 M/T
4616 C-4-AVS 69 383 A/T
4617 C-4-AVS 69 440 A-134 (375HP) M/T (Coronet R/T, GTX, Sport Fury, Monaco 500, Charger R/T, Charger 500 and Charger Daytona)
4618 C-4-AVS 69 440 A-134 (375HP) A/T (Coronet R/T, GTX, Sport Fury, Monaco 500, Charger R/T, Charger 500 and Charger Daytona)
4619 C-4-AFB 69 426 All/T Front
4620 C-4-AFB 69 426 M/T Rear
4621 C-4-AFB 69 426 A/T Rear
4635 C-4-AVS 68 383 A/T & A/C
4636 C-4-AVS 68 340 A/T & A/C
4637 C-4-AVS 68 440 A-134 A/T & A/C
4638 C-4-AVS 69 383 A/T & A/C
4639 C-4-AVS 69 340 A/T & A/C
4640 C-4-AVS 69 440 A-134 A/T & A/C
4682 C-4-AVS 69 383 (335HP) A/T (RR, Super Bee, Dart GTS and Barracuda)
4711 C-4-AVS 68-69 383 (335HP) M/T (RR, Super Bee, Dart GTS and Barracuda)
4732 C-4-AVS 70 383 A/T & A/C
4734 C-4-AVS 70 383 A/T CA.ECS
4736 C-4-AVS 70 383 (330HP) A/T
4737 C-4-AVS 70 440 A-134 (375HP) M/T (Cuda, Challenger, Charger R/T RR, Superbird and GTX)
4738 C-4-AVS 70 440 A-134 (375HP) A/T (Cuda, Challenger R/T, Charger R/T, RR, Coronet R/T, Superbird, Fury GT, FuryS-23, Chrysler300, And GTX)
4739 C-4-AVS 70 440 A-134 (375HP) M/T CA.ECS (Cuda, Challenger R/T, Charger R/T, RR, Superbird, Coronet R/T and GTX)
4740 C-4-AVS 70 440 A-134 (375HP) A/T & A/C CA. ECS (Cuda, Challenger R/T, Charger R/T, RR, Coronet R/T, Superbird, Fury GT, Fury S-23, Chrysler 300 and GTX)
4741 C-4-AVS 70 440 A-134 (375HP) A/T & A/C (Cuda, Challenger R/T, Charger R/T, RR, Coronet R/T, Superbird, Fury GT, Fury S-23, Chrysler 300 and GTX)
4742 C-4-AFB 70-early71 426 All/T Front
4745 C-4-AFB 70-early71 426 M/T Rear
4746 C-4-AFB 70 426 A/T Rear
4872 C-4-TQ 71 340 M/T
4933 C-4-AVS 70 340 M/T
4934 C-4-AVS 70 340 A/T
4935 C-4-AVS 70 340 A/T & A/C
4936 C-4-AVS 70 340 M/T CA.ECS
4937 C-4-AVS 70 340 A/T CA.ECS
4966 C-4-AVS 71 440 A-120 A/T
4967 C-4-AVS 71 440 A-134 M/T (Charger R/T, RR and GTX)
4968 C-4-AVS 71 440 A-134 A/T (Charger R/T, RR, GTX, Fury GT, Monaco500)
4969 C-4-AFB late71 426 M/T Rear
4970 C-4-AFB late71 426 A/T Rear
4971 C-4-AFB late71 426 All/T Front
4972 C-4-TQ 71 340 M/T
4973 C-4-TQ 71 340 A/T
5631 C-4-TQ 79 440 A/T
6090 C-4-TQ 72 400 A/T Non A.I.R (RR, Charger, Fury, Polara, Monaco, Coronet And Satellite)
6125 C-4-AVS 71 383 A/T
6138 C-4-TQ 72 340 M/T
6139 C-4-TQ 72 340 A/T
6140 C-4-TQ 72 400 M/T Non A.I.R (RR and Charger)
6165 C-4-TQ 72 400 M/T with A.I.R (RR and Charger)
6166 C-4-TQ 72 400 A/T & NOX (CA RR, Charger, Fury, Polara, Monaco, Coronet and Satellite)
6310 Chris Craft Marine 64-72 Chevy S/B
6318 C-4-TQ 73 340 M/T Non CA
6319 C-4-TQ 73 340 A/T Non CA
6320 C-4-TQ 73 400 M/T Non A.I.R (RR and Charger)
6321 C-4-TQ 73 400 A/T Non A.I.R (RR, Charger, Fury, Polara, Monaco, Coronet And Satellite)
6322 C-4-TQ 73 440 A-120 A/T
6324 C-4-TQ 73 440 A-134 A/T Non A.I.R. (Charger, Satellite, RR/GTX models, and police car)
6339 C-4-TQ 73 340 M/T CA only
6340 C-4-TQ 73 340 A/T CA only
6341 C-4-TQ 73 400 M/T CA with A.I.R (RR and Charger)
6342 C-4-TQ 73 400 A/T CA with A.I.R (RR, Charger, Fury, Polara, Monaco, Coronet and Satellite)
6394 C-4-TQ 72 340 A/T Export
6410 C-4-TQ 73 440 A-120 A/T CA
6411 C-4-TQ 73 440 A-134 A/T CA w/A.I.R. (Charger, Satellite Coupe- Incl. RR/GTX models, Fury police car and Dodge Monaco police car)
6433 C-4 69/R 383 A/T (HOLLEY R4440A, 1A, 2A, 68/R 383 A/T (HOLLEY R-4440A)
6434 C-4 70/R 383 A/T INCL.CA (HOLLEY R4218A, 1A, 2A, 3A, R4368A, 1A R4369A, 1A R4337A, 1A R4739A, 1A)
6435 C-4 69½/R 440 A-120 A/T (HOLLEY R3918A, 1A, 2AAS, R4166A, 1A, 2AAS)
6436 C-4 72/R 440 A-120 A/T NON CA (HOLLEY R6160-1A)
70/R 440 A-120 A/T INCL CA (HOLLEY R4360A, 1A, 2A, R4366A)
6437 C-4 71/R 383 A/T (HOLLEY R-4668A OR R4735A)
6438 C-4 72/R 400 A/T NON-CA (HOLLEY R-6368A)
6452 C-4-TQ 74 360 M/T (Non CA Charger, RR, Cuda, Challenger, Dart And Duster models only)
6453 C-4-TQ 74 360 A/T (Non CA Charger, RR, Cuda, Challenger, Dart And Duster models only)
6454 C-4-TQ 74 360 M/T CA (Charger, RR, Cuda, Challenger, Dart and Duster models only)
6455 C-4-TQ 74 360 A/T CA (Charger, RR, Cuda, Challenger, Dart and Duster models only)
6456 C-4-TQ 74 400 (250HP) M/T (RR and Charger)
6457 C-4-TQ 73-74 400 (250HP) A/T (RR, Charger, Fury police or ambulance, Monaco police sedan and Satellite coupe)
6459 C-4-TQ 74 400 A/T CA w/A.I.R
6460 C-4-TQ 74 440 Standard A/T
6461 C-4-TQ 74 440 Standard A/T CA
6462 C-4-TQ early74 440 HP A/T CA w/A.I.R. (Charger, Satellite Coupe - Incl. RR and GTX models, and police car)
6463 C-4-TQ early74 440 HP A/T CA w/A.I.R. (Charger, Satellite Coupe - Incl. RR and GTX models, and police car)
6463 C-4-TQ late74 400 A/T CA w/A.I.R. Except HP
6488 C-4-TQ 74 360 A/T CA
6489 C-4-TQ 74 400 A/T Except HP or CA
6496 C-4-TQ 74 400 A/T CA
6503 C-4-TQ 74 M/T Charger export cars
9000 C-4-TQ 74 318 Dodge Dart export only
9004 C-4 TQ 75-77 360
9016 C-4-TQ late74 440 HP A/T CA w/A.I.R. (Charger, Satellite Coupe - Incl. RR and GTX models, Fury police car, Dodge Monaco Police car)
9023 C-4-TQ 74-77 trucks 440
9036 C-4-TQ 75-77 trucks 440
9057 C-4 TQ 76 400
9076 C-4 TQ 77 360
9077 C-4-TQ 76-77 400
9093 C-4 TQ 77 360
9096 C-4-TQ 76-77 trucks 440
9103 C-4 TQ 77 400
9104 C-4 TQ 78 360
9116 C-4-TQ 78-79 trucks 440
9137 C-4 TQ 78 318
9149 C-4-TQ 78 trucks 440
9196 C-4 TQ 79 360
9202 C-4 TQ 79 360
9247 C-4-TQ 78 trucks 440
9248 C-4-TQ 78 trucks 440
9250 C-4 TQ 79 360
9293 C-4-TQ 79 trucks 360
9311 C-4-TQ 78-79 trucks 318
9370 C-4-TQ 79 trucks 360
For the later model AFB 9000 series-the numbers after the 9 is the cfm ex. 9750 750 cfm
For Chrysler applications add a 1 to the last number ex. 9626 625 cfm
9400 Aftermarket 400 CFM AFB
9410 Aftermarket 400 CFM AFB
9502 Aftermarket 500 CFMAFB choke less carb, with GM linkage
9511 Aftermarket 500 CFM AFB Chrysler linkage, for square-bore manifolds
9605 Aftermarket 600 CFM AFB manual choke carb, with GM linkage
9625 Aftermarket 625 CFM AFB
9626 Aftermarket 625 CFM AFB
9627 Aftermarket 625 CFM AFB
9635 Aftermarket 625 CFM AFB
9636 Aftermarket 625 CFM AFB
9637 Aftermarket 625 CFM AFB electric choke carb, with Ford linkage
9800 Aftermarket 800 CFM T-Q electric choke, GM linkage, 'spread bore' manifolds.
9801 Aftermarket 800 CFM T-Q electric choke, Chrysler linkage, 'spread bore' manifolds.
For Aftermarket Competition Series:
CS 4758 500 cfm AFB
CS 4759 625 cfm AFB
CS 4760 750 cfm AFB
CS 4761 500 cfm AFB
CS 4762 750 cfm AFB
CS 4846 850 cfm Thermoquad
CS 4847 1000 cfm Thermoquad