AdamR
Big Member
$2.85 a gallon for 93 oct. Needless to say the cuda didnt get filled this weekend. :-?
Summary for 2005 since 3/14/2005
Total Quantity Purchased (Gallons) 596.996
Total Cost ($) $1,397.61
Average Price ($/G) 2.342
Average Fuel Economy (MPG) 13.72
Total # Fill-ups 28
Fuel Purchase History - 2005
Purchase Date Price ($/G) Gallons Purchased Total Cost Odometer (miles) Station Filled Tank? MPG * Notes
8/14/2005 2.559 22.468 $57.50 119,121 Citgo Y - [Edit] [ Delete]
8/6/2005 2.439 22.314 $54.42 118,829 Citgo Y 13.00 [Edit] [ Delete]
7/31/2005 2.479 20.169 $50.00 118,555 Hess N - [Edit] [ Delete]
7/25/2005 2.459 22.774 $56.00 118,250 Citgo Y - [Edit] [ Delete]
7/19/2005 2.479 22.890 $56.74 117,939 Citgo Y 13.66 [Edit] [ Delete]
7/9/2005 2.439 21.900 $53.41 117,634 Citgo Y 13.32 [Edit] [ Delete]
7/2/2005 2.299 22.293 $51.25 117,311 Citgo Y 14.75 [Edit] [ Delete]
6/27/2005 2.299 22.618 $52.00 117,008 Citgo Y 13.59 [Edit] [ Delete]
6/26/2005 2.299 15.207 $34.96 116,747 Citgo Y 11.54 [Edit] [ Delete]
6/22/2005 2.259 23.128 $52.25 116,538 Citgo Y 13.74 [Edit] [ Delete]
6/18/2005 2.259 19.260 $43.51 116,180 Citgo Y 15.48 [Edit] [ Delete]
6/12/2005 2.159 23.041 $49.75 115,927 Citgo Y 13.14 [Edit] [ Delete]
6/7/2005 2.159 22.010 $47.52 115,634 Citgo Y 12.72 [Edit] [ Delete]
6/1/2005 2.339 23.301 $54.50 115,330 Citgo Y 13.81 [Edit] [ Delete]
5/28/2005 2.339 23.356 $54.63 115,026 Citgo Y 13.05 [Edit] [ Delete]
5/21/2005 2.379 19.760 $47.01 114,704 Citgo Y 13.79 [Edit] [ Delete]
5/15/2005 2.399 17.611 $42.25 114,438 Citgo Y 13.46 [Edit] [ Delete]
5/8/2005 2.439 21.047 $51.33 114,205 Citgo Y 13.23 [Edit] [ Delete]
4/29/2005 2.439 23.554 $57.45 113,938 Citgo Y 12.69 [Edit] [ Delete]
4/23/2005 2.439 23.107 $56.36 113,623 Citgo Y 13.37 [Edit] [ Delete]
4/16/2005 2.399 17.932 $43.02 113,316 Citgo Y 13.29 [Edit] [ Delete]
4/10/2005 2.299 11.745 $27.00 113,053 Mobil Y 14.67 [Edit] [ Delete]
4/9/2005 2.299 20.879 $48.00 112,855 Mobil Y 16.86 [Edit] [ Delete]
4/4/2005 2.459 23.383 $57.50 112,546 Mobil Y 14.80 [Edit] [ Delete]
3/29/2005 2.299 22.511 $51.75 112,248 Sunken Meadow Gas Y 12.74 [Edit] [ Delete]
3/25/2005 2.189 20.670 $45.25 111,923 Mobil Y 14.44 [Edit] [ Delete]
3/21/2005 2.219 23.547 $52.25 111,613 Hess Y 15.00 [Edit] [ Delete]
3/14/2005 2.039 24.521 $50.00 111,313 Citgo Y 12.74 [Edit] [ Delete]
same here. that sucks!!!duster340 said:6.4$/gallon....98oktan pumpgas
Buschi340 said:same here. that sucks!!!
Coyote Jack said:Well guy's. It is a shock to fill up here to. It hit $3.52 US for a U.S. Gallon today for regular. That is 87 octane around here.
It was almost $102 Can to fill the truck this morning.
Jack
340duster said:duster340. So the metric system is bad? us gallons, imperial gallons, at least a litre is the same everywhere. I am surprised you don't like it being from Sweden, All the Swedes that I know can't understand why we continue with the imperial system. Its too bad the imperial system has so many deep roots here (and in the US) as the metric sytem is so much simpler. But I guess it is what you know and what you work with, it is difficult to change something like that.
340duster said:Yeah, tire sizes are a mess but it is better than the old letter system G60-15 etc. What part of sweden are you from. I work with two guys from sweden (both into cars). I was surprised at the amount of interest in sweden regarding mopars (and other "north american cars". One of the swedes owns a 69 coronet convertible (still in sweden) and his family has other mopars there too.